
Laura Doucet
Student Financial Aid & Awards Counsellor
Department: Finance Department
Email: Laura_Doucet@cbu.ca
TOTAL
These numbers are an estimate for planning purposes only. These numbers include tuition & fees for the entire MBA program.
TUITION & FEES BREAKDOWN
Application Fee | $80.00 (non-refundable) |
MBA Program Fee | $440.00 (non-refundable one time fee to be paid at the beginning of the MBA program) |
The fees listed below are for 3-credit graduate MBA courses offered at the CBU campus:
MBA Program | Tuition | IT Fee | Campus Renewal Fee |
3 credit course | $1,739.70 | $18.12 | $23.52 |
International Differential Fees | |||
3 credit course or equivalent | $904.50 |
*International students are also required to enrol in the University International Health Plan.
The cost is $620.00 for students with MSI and $1,283.00 for students without MSI for single coverage. *Students studying at the CBU Campus are also charged a Campus Activity Fee of $40.30 per terms.
Off-campus graduate MBA 3-credit courses:
Pre-MBA courses are charged as follows:
The fees listed below are for graduate MEd (SCI) courses offered online by CBU:
MED Program | Tuition | IT Fee |
6 credit course | $2,263.80 | $36.24 |
3 credit course | $1,131.90 | $18.12 |
International Differential Fees | ||
6 credit course or equivalent | $1,809.00 | |
3 credit course or equivalent | $904.50 |
TOTAL
These numbers are an estimate for planning purposes only , and include tuition for the entire 2 year program. These numbers do not include accommodation fees.
TUITION & FEES BREAKDOWN
Graduate / Post-Baccalaureate Programs | Tuition | Students’ Union | Students’ Union CFS Membership | IT Fee | Campus Renewal Fee |
---|---|---|---|---|---|
6 credit course | $2,263.80 | $48.00 | $4.26 | $36.24 | $47.04 |
3 credit course | $1,131.90 | $24.00 | $2.13 | $18.12 | $23.52 |
Other Fees | |||||
Campus Activity Fee | $40.30 per semester | Mandatory for all students, non-refundable | |||
Students’ Union: Students Nova Scotia (part-time student) | $1.79 | ||||
Students’ Union: Students Nova Scotia (full-time student) | $3.00 | ||||
International Differential Fees | |||||
6 credit course or equivalent | $1,809.00 | ||||
3 credit course or equivalent | $904.50 |
Department: Finance Department
Email: Laura_Doucet@cbu.ca
Department: Finance Department
Phone:
902-563-1687
Email: Peter_Sutherland@cbu.ca
Department: Finance Department
Phone:
902-563-1420
Email: Sheryl_Trimm@cbu.ca