
Laura Doucet
Student Financial Aid & Awards Counsellor
Department: Finance Department
Email: Laura_Doucet@cbu.ca
TOTAL
These numbers are an estimate for planning purposes only.
These numbers include tuition & fees for the entire MBA program.
TUITION & FEES BREAKDOWN
Application Fee | $80.00 (non-refundable) |
MBA Program Fee | $440.00 (non-refundable one time fee to be paid at the beginning of the MBA program) |
The fees listed below are for 3-credit graduate MBA courses offered at the CBU campus:
CANADIANS AND LANDED IMMIGRANTS | |||
---|---|---|---|
Tuition | $1,689.30 | ||
Campus Renewal Fee | $22.86 | ||
IT Fee | $17.61 | ||
INTERNATIONAL STUDENTS | |||
Tuition | $1,689.30 | ||
Differential Fee | $878.40 | ||
Campus Renewal Fee | $22.86 | ||
IT Fee | $17.61 |
*International students are also required to enrol in the University International Health Plan.
The cost is $1,283.00 for single coverage. *Students studying at the CBU Campus are also charged a Campus Activity Fee of $39.20 per terms.
Off-campus graduate MBA 3-credit courses:
Pre-MBA courses are charged as follows:
The fees listed below are for graduate MEd (SCI) courses offered online by CBU:
CANADIANS AND LANDED IMMIGRANTS | |||
---|---|---|---|
3 credit course | |||
Tuition | $1,099.20 | ||
Online Fee | $99.00 | ||
IT Fee | $17.61 | ||
6 credit course | |||
Tuition | $2,198.40 | ||
Online Fee | $99.00 | ||
IT Fee | $35.22 | ||
INTERNATIONAL STUDENTS | |||
3 credit course | |||
Tuition | $1,099.20 | ||
Differential Fee | $878.40 | ||
Online Fee | $99.00 | ||
IT Fee | $17.61 | ||
6 credit course | |||
Tuition | $2,198.40 | ||
Differential Fee | $1,756.80 | ||
Online Fee | $99.00 | ||
IT Fee | $35.22 |
TOTAL
These numbers are an estimate for planning purposes only.
These numbers include the full two (2) years of tuition & fees.
TUITION & FEES BREAKDOWN
CANADIANS AND LANDED IMMIGRANTS | |||
---|---|---|---|
3 credit course | |||
Tuition | $1,099.20 | ||
Campus Renewal Fee | $22.86 | ||
IT Fee | $17.61 | ||
6 credit course | |||
Tuition | $2,198.40 | ||
Campus Renewal Fee | $45.72 | ||
IT Fee | $35.22 | ||
INTERNATIONAL STUDENTS | |||
3 credit course | |||
Tuition | $1,099.20 | ||
Differential Fee | $878.40 | ||
Campus Renewal Fee | $22.86 | ||
IT Fee | $17.61 | ||
6 credit course | |||
Tuition | $2,198.40 | ||
Differential Fee | $1,756.80 | ||
Campus Renewal Fee | $45.72 | ||
IT Fee | $35.22 |
Department: Finance Department
Email: Laura_Doucet@cbu.ca
Department: Finance Department
Phone:
902-563-1687
Email: Peter_Sutherland@cbu.ca
Department: Finance Department
Phone:
902-563-1420
Email: Sheryl_Trimm@cbu.ca