Laura Doucet
Student Financial Aid & Awards Counsellor
Department: Finance Office
Email: Laura_Doucet@cbu.ca
Degree / Diploma Courses | Cost | Students’ Union | Students’ Union CFS Membership | IT Fee | Campus Renewal Fee | TOTAL |
---|---|---|---|---|---|---|
Undergraduate Courses: | ||||||
6 credit course | $1,809.00 | $48.00 | $4.26 | $36.24 | $47.04 | $1,944.54 |
3 credit course | $904.50 | $24.00 | $2.13 | $18.12 | $23.52 | $972.27 |
Nursing Courses: | ||||||
6 credit course | $2,154.00 | $48.00 | $4.26 | $36.24 | $47.04 | $2,289.54 |
3 credit course | $1,077.00 | $24.00 | $2.13 | $18.12 | $23.52 | $1,144.77 |
B.Ed Courses: | ||||||
6 credit course | $2,158.20 | $48.00 | $4.26 | $36.24 | $47.04 | $2,293.74 |
3 credit course | $1,079.10 | $24.00 | $2.13 | $18.12 | $23.52 | $1,146.87 |
Practicum | $5,395.50 | |||||
BSW Courses: | ||||||
6 credit course | $2,158.20 | $48.00 | $4.26 | $36.24 | $47.04 | $2,293.74 |
3 credit course | $1,079.10 | $24.00 | $2.13 | $18.12 | $23.52 | $1,146.87 |
Education Diploma Courses: | ||||||
6 credit course | $1,971.00 | $48.00 | $4.26 | $36.24 | $47.04 | $2,106.54 |
3 credit course | $985.50 | $24.00 | $2.13 | $18.12 | $23.52 | $1,053.27 |
ADDITIONAL FEES | ||||||
Campus Activity Fee | $40.30 per semester | Mandatory for all students, non-refundable | ||||
Lab Fee per course with a lab, except hospitality & tourism | $75.30 | Not applicable to distance courses | ||||
Lab Fee per hospitality & tourism course with a cooking lab | $102.70 | |||||
Students’ Union: Students Nova Scotia (part-time student) | $1.79 | |||||
Students’ Union: Students Nova Scotia (full-time student) | $3.00 | |||||
Students’ Union Health Plan | $185.00 | |||||
Students’ Union Dental Plan | $125.00 | |||||
International Health & Dental Plan (Single Coverage, Students with MSI) | $620.00 | Health & Dental coverage is mandatory for international students | ||||
International Health & Dental Plan (Single Coverage, Students without MSI) | $1,283.00 | Health & Dental coverage is mandatory for international students | ||||
International Health & Dental Plan (Family Coverage) | TBA | Optional (student must opt in) | ||||
International Differential Fees: | ||||||
6 credit course or equivalent | $1,809.00 | |||||
3 credit course or equivalent | $904.50 | |||||
Nova Scotia Bursary (Nova Scotia residents) |
For the 2023/2024 academic year, Nova Scotia students studying at CBU will automatically qualify to receive a bursary from the Province of Nova Scotia to be applied against tuition in the amount of $128.30 per three credit course. If a student withdraws from a course, the bursary is reversed in accordance with CBU “Class Withdrawal and Financial Refunds” policy. The above quoted tuition fees do not reflect this bursary. For example: Student registers for one 3-credit course, tuition charge is $904.50-$128.30=$776.20 balance owed by student. |
Other Academic Fees |
|
Application Fee (undergraduate program) non refundable. | $40.00 |
Application Fee International Students (undergraduate) non refundable. | $80.00 |
Application Fee (education diploma program) | $50.00 |
Graduation Fee | $100.00 |
Late Registration Fee | $50.00 |
NSF or other returned cheque handling charge | $21.00 |
Prior Learning Assessment Application Fee (non refundable) | $52.00 |
Prior Learning Assessment Fee (non refundable) | 50% of tuition for course credits granted to a maximum of $2,200.00 |
Replacement Parchment Fee | $50.00 |
Audit Fees (non refundable) | 50% of the tuition |
For applications or to download forms, click here. |
Department: Finance Office
Email: Laura_Doucet@cbu.ca
Department: Finance Office
Phone:
902-563-1687
Email: Peter_Sutherland@cbu.ca
Department: Finance Office
Email: Sheryl_Trimm@cbu.ca