Degree / Diploma Courses | Tuition | Students’ Union | Students’ Union CFS Membership | IT Fee | Campus Renewal Fee |
---|---|---|---|---|---|
Undergraduate Courses: | |||||
6 credit course | $1,656.00 | $48.00 | $3.84 | $33.00 | $43.20 |
3 credit course | $828.00 | $24.00 | $1.92 | $16.50 | $21.60 |
Nursing Courses: | |||||
6 credit course | $1,971.60 | $48.00 | $3.84 | $33.00 | $43.20 |
3 credit course | $985.80 | $24.00 | $1.92 | $16.50 | $21.60 |
B.Ed Courses: | |||||
6 credit course | $1,975.80 | $48.00 | $3.84 | $33.00 | $43.20 |
3 credit course | $987.90 | $24.00 | $1.92 | $16.50 | $21.60 |
Education Diploma Courses: | |||||
6 credit course | $1,804.80 | $48.00 | $3.84 | $33.00 | N/A |
3 credit course | $902.40 | $24.00 | $1.92 | $16.50 | N/A |
Other Fees | |||||
Campus Activity Fee | $36.00 | Mandatory for all students, non-refundable | |||
Lab Fee per course with a lab, except hospitality & tourism | $69.00 | Not applicable to distance courses | |||
Lab Fee per HATM course with a cooking lab | $94.00 | ||||
International Differential Fees: | |||||
6 credit course or equivalent | $1,656.00 | ||||
3 credit course or equivalent | $828.00 | ||||
Online Education Fees: | |||||
6 credit course | $99.00 | Non refundable | |||
3 credit course | $99.00 | Non refundable |
Nova Scotia Bursary (Nova Scotia residents) |
---|
For the 2020 Spring/Summer term, Nova Scotia students studying at CBU will automatically qualify to receive a bursary from the Province of Nova Scotia to be applied against tuition in the amount of $128.30 per three credit course. If a student withdraws from a course, the bursary is reversed in accordance with CBU “Class Withdrawal and Financial Refunds” policy. The above quoted tuition fees do not reflect this bursary. For example: Student registers for one three credit course, tuition charge is $852.90-$128.30=$724.60 balance owed by student. |
Other Academic Fees | |
---|---|
Application Fee (undergraduate program) non refundable. | $40.00 |
Application Fee for International Students (undergraduate programs) | $80.00 |
Application Fee (education diploma program) | $50.00 |
Graduation Applicaion Fee | $21.00 |
NSF or other returned cheque handling charge | $21.00 |
Replacement Parchment Fee | $21.00 |
Transfer Credit Application Fee (non refundable) | $52.00 |
Audit Fees (non refundable) | One half of the tuition |
For applications or to download forms, click here. |