Laura Doucet
Student Financial Aid & Awards Counsellor
Department: Finance Office
Email: Laura_Doucet@cbu.ca
| Degree / Diploma Courses | Cost | Students’ Union | Students’ Union CFS Membership | IT Fee | Campus Renewal Fee | TOTAL |
|---|---|---|---|---|---|---|
| Undergraduate Courses: | ||||||
| 6 credit course | $1,845.00 | $48.00 | $4.44 | $36.96 | $48.00 | $1,982.40 |
| 3 credit course | $922.50 | $24.00 | $2.22 | $18.48 | $24.00 | $991.20 |
| Nursing Courses: | ||||||
| 6 credit course | $2,196.60 | $48.00 | $4.44 | $36.96 | $48.00 | $2,334.00 |
| 3 credit course | $1,098.30 | $24.00 | $2.22 | $18.48 | $24.00 | $1,167.00 |
| B.Ed Courses: | ||||||
| 6 credit course | $2,200.80 | $48.00 | $4.44 | $36.96 | $48.00 | $2,338.20 |
| 3 credit course | $1,100.40 | $24.00 | $2.22 | $18.48 | $24.00 | $1,169.10 |
| Practicum | $5,395.50 | |||||
| BSW Courses: | ||||||
| 6 credit course | $2,200.80 | $48.00 | $4.44 | $36.96 | $48.00 | $2,338.20 |
| 3 credit course | $1,100.40 | $24.00 | $2.22 | $18.48 | $24.00 | $1,169.10 |
| Education Diploma Courses: | ||||||
| 6 credit course | $2,010.00 | $48.00 | $4.44 | $36.96 | $48.00 | $2,147.40 |
| 3 credit course | $1,005.00 | $24.00 | $2.22 | $18.48 | $24.00 | $1,073.70 |
| ADDITIONAL FEES | ||||||
| Campus Activity Fee | $41.10 per semester | Mandatory for all students, non-refundable | ||||
| Lab Fee per course with a lab, except hospitality & tourism | $76.80 | Not applicable to distance courses | ||||
| Lab Fee per hospitality & tourism course with a cooking lab | $104.70 | |||||
| Students’ Union: Students Nova Scotia (part-time student) | $1.79 | |||||
| Students’ Union: Students Nova Scotia (full-time student) | $3.00 | |||||
| Students’ Union Health Plan | $200.00 | |||||
| Students’ Union Dental Plan | $130.00 | |||||
| International Health & Dental Plan (Single Coverage, Students with MSI) | $620.00 | Health & Dental coverage is mandatory for international students | ||||
| International Health & Dental Plan (Single Coverage, Students without MSI) | $1,283.00 | Health & Dental coverage is mandatory for international students | ||||
| International Health & Dental Plan (Family Coverage) | TBA | Optional (student must opt in) | ||||
| International Differential Fees: | ||||||
| 6 credit course or equivalent | $2,130.00 | |||||
| 3 credit course or equivalent | $1,065.00 | |||||
| Differential Credit to Returning Students (3 credit course) | $132.90 | |||||
| Differential Credit to Returning Students (6 credit course) | $265.80 | |||||
| Nova Scotia Bursary (Nova Scotia residents) |
| For the 2024/2025 academic year, Nova Scotia students studying at CBU will automatically qualify to receive a bursary from the Province of Nova Scotia to be applied against tuition in the amount of $128.30 per three credit course. If a student withdraws from a course, the bursary is reversed in accordance with CBU “Class Withdrawal and Financial Refunds” policy. The above quoted tuition fees do not reflect this bursary. For example: Student registers for one 3-credit course, tuition charge is $922.50-$128.30=$794.20 balance owed by student. |
|
Other Academic Fees |
|
| Application Fee (undergraduate program) non refundable. | $40.00 |
| Application Fee International Students (undergraduate) non refundable. | $80.00 |
| Application Fee (education diploma program) | $50.00 |
| Graduation Fee | $100.00 |
| Late Registration Fee | $50.00 |
| NSF or other returned cheque handling charge | $21.00 |
| Prior Learning Assessment Application Fee (non refundable) | $52.00 |
| Prior Learning Assessment Fee (non refundable) | 50% of tuition for course credits granted to a maximum of $2,200.00 |
| Replacement Parchment Fee | $50.00 |
| Audit Fees (non refundable) | 50% of the tuition |
| For applications or to download forms, click here. | |
Department: Finance Office
Email: Laura_Doucet@cbu.ca
Department: Finance Office
Phone:
902-563-1687
Email: Peter_Sutherland@cbu.ca
Department: Finance Office
Email: Sheryl_Trimm@cbu.ca